Merchant Onboarding
Merchant Status Reference
Complete reference for merchant status codes and their meanings.
Status values
| Status | Code | Transactions | Description |
|---|---|---|---|
| Applied | applied | ❌ | Application submitted, awaiting review |
| Underwriting | underwriting | ❌ | Cresora is reviewing the application |
| Approved | approved | ❌ | Approved; go-live gates must be cleared |
| Active | active | ✅ | Live and accepting transactions |
| Suspended | suspended | ❌ | Temporarily restricted — see status_reason |
| Closed | closed | ❌ | Permanently closed |
| Rejected | rejected | ❌ | Application rejected — see rejection code |
Rejection codes
| Code | Reason | Next step |
|---|---|---|
REJ-001 | Incomplete business documentation | Upload missing documents and resubmit |
REJ-002 | MCC not supported | Contact Cresora for supported MCC list |
REJ-003 | OFAC / sanctions match | Contact Cresora compliance team |
REJ-004 | Ownership information mismatch | Correct ownership info and resubmit |
REJ-005 | Business type not eligible | Consult Cresora for alternative options |
REJ-006 | Credit review failed | Contact Cresora account manager |
Suspension reasons
When a merchant is suspended, the status_reason field explains why:
| Reason | Description |
|---|---|
compliance_review | Active compliance investigation |
high_chargeback_rate | Chargeback rate exceeds acceptable threshold |
document_expired | Compliance documents need renewal |
suspicious_activity | Unusual activity pattern under review |
Contact your Cresora account manager to resolve a suspension.
Querying merchant status
GET https://api.cresoracommerce.com/v1/merchants/{id}
Authorization: Bearer csk_test_xxxxxxxxxxxx{
"id": "mrch_xxxxxxxxxxxx",
"status": "suspended",
"status_reason": "high_chargeback_rate",
"status_updated_at": "2026-05-29T10:00:00Z"
}